Profile
﹒ 𑣲 𓏼 mai ⌣ 🗝️
@vqlzas · Activity
Level 29 3,700 / 9,000 XP
12 day streak · best 12
Past year
12 active days · 74 episodes · 21 comments & posts
Past 6 months
12 active days · 74 episodes · 21 comments & posts
Library
Where their list stands today
- Watching 1%
- Completed 18%
- Planning 81%
- Watch time +116K 32h 14m 2h 41m per active day
- Episodes +74 74
- Anime 14 5.3 episodes each
- Completed +6 6
- Comments +19 19 2 posts · 11 likes given
- Active days +12 12/ 30
Watch time
Per day, active on 12 of 30 days
| Period | Watch time | Episodes | Comments |
|---|---|---|---|
| Tue, Oct 6 | 0m | 0 | 0 |
| Wed, Oct 7 | 0m | 0 | 0 |
| Thu, Oct 8 | 0m | 0 | 0 |
| Fri, Oct 9 | 0m | 0 | 0 |
| Sat, Oct 10 | 0m | 0 | 0 |
| Sun, Oct 11 | 0m | 0 | 0 |
| Mon, Oct 12 | 0m | 0 | 0 |
| Tue, Oct 13 | 0m | 0 | 0 |
| Wed, Oct 14 | 0m | 0 | 0 |
| Thu, Oct 15 | 0m | 0 | 0 |
| Fri, Oct 16 | 0m | 0 | 0 |
| Sat, Oct 17 | 0m | 0 | 0 |
| Sun, Oct 18 | 0m | 0 | 0 |
| Mon, Oct 19 | 0m | 0 | 0 |
| Tue, Oct 20 | 0m | 0 | 0 |
| Wed, Oct 21 | 0m | 0 | 0 |
| Thu, Oct 22 | 0m | 0 | 0 |
| Fri, Oct 23 | 0m | 0 | 0 |
| Sat, Oct 24 | 3h 44m | 5 | 7 |
| Sun, Oct 25 | 2h 06m | 6 | 2 |
| Mon, Oct 26 | 3h 28m | 9 | 0 |
| Tue, Oct 27 | 7h 03m | 17 | 3 |
| Wed, Oct 28 | 1h 09m | 3 | 1 |
| Thu, Oct 29 | 3h 55m | 10 | 3 |
| Fri, Oct 30 | 1h 32m | 4 | 0 |
| Sat, Oct 31 | 1h 09m | 3 | 0 |
| Sun, Nov 1 | 3h 32m | 9 | 2 |
| Mon, Nov 2 | 48m | 2 | 0 |
| Tue, Nov 3 | 3h | 4 | 1 |
| Wed, Nov 4 | 48m | 2 | 2 |
Top genres
By episodes watched
- Drama 68 · 92%
- Romance 52 · 70%
- Slice of Life 50 · 68%
- Music 47 · 64%
- Action 18 · 24%
- Sci-Fi 15 · 20%
- Mecha 12 · 16%
- Comedy 6 · 8%
When they watch
Episodes by weekday and hour, in your local time
| Monday | none |
|---|---|
| Tuesday | none |
| Wednesday | none |
| Thursday | none |
| Friday | none |
| Saturday | none |
| Sunday | none |
Most watched
Last 30 days
Recent activity
Episodes, ratings, list changes, comments and posts
Season report
Last 90 days, scored against other active viewers
- Grind Hours watched 64
- Binge Biggest viewing days 67
- Streak Days in a row 11
- Yapper Comments written 61
- Support Likes given 66
All time
- Member since
- October 2026
- Watch time
- 32h 14m
- Episodes
- 74
- Anime
- 14
- Completed
- 6
- Best streak
- 12 days
- Total XP
- 157,100
